CEMETERY DIRECTORY
DECEASED NAME   BLOCK   SECTION     LOT       SPACE    BURIED 
ADAIR, EULA BERNICE 9 9 4 1996
ADAIR, MELVIN OSCAR 9 9 3 1979
AKERS BABY 2 3 8 4
AKERS, VIRGINIA 3 3 6 7 1993
ALBERT, JOE 2 3 3 8 1928
ALBERT, MARY 2 3 4 2 1952
ALBERT, MIKE 2 3 4 1 1932
ALBERT, TOMMY 2 3 4 6 1927
ALEXANDER, JESSE KAY 8 1 26 1980
ALLEN, GEORGE O. 11 59 2 2004
ALLEN, MARY CLYDENA 11 59 1 2004
ALLEY, JAMES, SR. 6 5 13 6 1981
ALLEY, JOAN LOUISE 6 5 13 5 1944
ALMGREN, CLIFFORD 3 5 15 5 1968
AMMON, MATTIE F. RHODUS 4 5 14 4
ANDERSON, ARVED E. 4 1 3 2 1957
ANDERSON, BETTY JANE 1 3 20 7 1957
ANDERSON, BETTY LOU 4 2 11 1 1968
ANDERSON, CARL LEROY 10 88 2 1990
ANDERSON, CYNTHIA KAYE 9 38 4 1992
ANDERSON, DON 4 2 11 2 1968
ANDERSON, DORIS M. 9 37 3 1997
ANDERSON, EARL R. 9 37 4 1991
ANDERSON, FRED C. 11 28 4 2000
ANDERSON, HARRY W. 5 5 12 3 1978
ANDERSON, JEREMY STEVE 2 2 10 5 1976
ANDERSON, KEITH D. 5 2 12 4 1935
ANDERSON, LOWELL L. "SWEDE" 1 3 20 8 2005
ANDERSON, MARIE B. 4 1 3 1 1978
ANDERSON, MINNIE HAZEL 5 5 12 4 1981
ANDERSON, OWEN E. 2 3 15 2 1986
ANDERSON, WALTER HAROLD 12 65 1 1997
ANGLIN, CHARLES LAWRENCE 2 3 21 5 1994
ANGLIN (INFANT) 2 3 21 7 1950
ANGLIN, JUNE 2 3 21 6 1973
ARCHULETA, ADELINA 3 4 9 8 1985
ARCHULETA, JOE A., JR. ( C ) 11 54 4 2003
ARCHULETA, JOE M. 3 4 9 7 1990
ARCHULETA, RACHEL 3 4 10 5 1963
ARELLANO, JOHN 3 4 9 5
ARELLANO, MOISES 7 1 8 4 2000
ARNOLD, 6 2 4 4
ARNOLD, A. G. 6 3 8
ARNOLD, DAN 14 58 1 2004
ARNOLD, GEORGE 6 3 8 8 1949
ARNOLD, MINNIE M. 6 3 8 7 1964
ARNOLD, OPAL E. 6 3 9 7 2006
ARNOLD, ROBERT 6 2 3 8 1969
ARRASMITH, THELMA IRENE 3 5 11 8 1977
ARTIS, KATHY LYNN ( C ) 1 2 2 3 2004
AUSBUN (INFANT) 4 3 13 1
AUSBUN, ANNA MAY 4 4 12 2 1968
AUSBUN, BENTON P. 4 4 12 5 1945
AUSBUN, BETTY MAY 4 4 12 3 1938
AUSBUN, EMMA WESTINA 4 4 12 4 1933
AUSBUN, JAMES HARMON 4 4 12 7 1981
AUSBUN, JAMES HARMON, JR. (C) 4 4 13 2 1998
AUSBUN, LOIS MARIE HORNER (C) 4 4 13 2 1998
AUSBUN, MARTHA W. 4 4 12 6 1944
AUSBUN, PATRICIA CAROL 4 4 6 4 1948
AUSBUN, SANDA KAY 4 4 6 4 1952
AUSBUN, SUSIE E. 4 4 12 8 2000
AVERY, GILBERT 2 2 18 4 1928
AYERS, DAVID R. 10         16 2 1985
BAKER, FRED 6 4 8 4 1970
BAKER, FRED "COOKIE" 6 4 8  3/4 2002
BAKER, GEORGIA ANN 6 4 8 3 1990
BAKER, MATTIE 6 3 4 2 1927
BAKER, MOLLY 6 3 4 1 1926
BALDRIDGE, ALMEDA E. 4 2 3 2 1956
BALDRIDGE, WILLIAM 4 2 3 3 1948
BALDWIN, CORDIE E. 2 3 8 8 1919
BALDWIN, DANNY 2 3 8 5 1954
BALDWIN, DONALD D. 2 3 8 1 1956
BALDWIN, DONNA 2 3 8 5 1954
BALDWIN, EDWARD 2 3 8 1 1957
BALDWIN, EMMA R. 1 2 24 2 1974
BALDWIN, EVA MAE 6 1 6 2 1996
BALDWIN, EVERETT DALE 6 1 6 5 1974
BALDWIN, FRANCIS 1 2 24 3 1965
BALDWIN, GEORGE H. 2 3 8 3 1964
BALDWIN, GEORGE W. 2 3 8 8 1953
BALDWIN, HAROLD V. 2 3 8 1 1955
BALDWIN, HARRISON F. 6 1 6 1 1968
BALDWIN, KENNETH 2 3 8 5 1935
BALDWIN, LESLIE L., SR. 6 1 6 3 2001
BALDWIN, MARY R. 2 3 8 7 1938
BALDWIN, NELLIE E. 2 3 8 8 1914
BALDWIN, POLLY JEAN 6 1 6 6 1997
BALES, 2 1 22 1
BALL, HENRY M. 2 1 4 2 1935          
BALL, MELISSA 2 1 4 3 1915  
BALLENTINE, NELLIE 4 3 3 9 1968
BALLANTINE, THOMAS 4 3 3 8 1951
BANE, JESSIE L. 10 49 3 2004
BANE, JOHN 4 1 2 5 1942
BANE, LEONA R. 10 42 3 1982
BANE, MILDRED 4 1 2 6 1964
BANE, RALPH, SR. 10 42 4 1984
BARBER, GOLDIE G. 1 3 15 6 1935
BARBER, JEWELL M. 1 3 15 7 1968
BARBER, JOHN P. 2 1 11 3 1931
BARBER, MAMMIE A. 2 1 11 4 1961
BARBER, OTTO E. 1 3 15 8 1975
BARKER, HARRY HARVEY 5 1 11 2 1999
BARKER, JOSEPH B. 2 1 8 3 1938
BARKER, VIOLA VIVIAN 5 2 9 7 1993
BARMORE, JAMES DANIEL 1 3 12 7 1918
BARMORE, KENNARD 1 3 12 8 1912
BARMORE, ROY JUNE 1 3 12 7 1920
BARNES, FLOYD A. 3 1 1 8 1964
BARNES, FRANCES G. 3 1 1 7 1965
BARNES, MARY M. 5 4 6 3 2003
BARNES, VICKI JENE 3 1 1 4 1953
BARRICKLOW, WESLEY O. 10 46 1 1988
BARROWS, DEAN 12 11 4 1995
BARROWS, LOUIS D. 1 3 23 5 1944
BARROWS, MARY ELLEN 1 3 23 6 1960
BARROWS, ORVAL G. 9 12 4 1990
BARROWS, PAULINE K. 9   12 3 1985
BARTON (INFANT) 5 3 8 8
BARTON, ANNIE 5 3 8 4 1928
BARTON, BILLIE 5 3 8 1
BARTON, CALVIN WAYNE 5 3 8 1 1943
BARTON, JAMES L. 5 3 8 6 1950
BARTON, JAMES W. 2 1 18 4 1946
BARTON, JOHN W. 5 3 6 8 1967
BARTON, LOUIE 5 3 8 7 1929
BARTON, MARGARET CARRIE 5 3 8 8
BARTON, ONETA 5 3 6 7 1995
BARTON, P. J. 5 3 8 3 1941
BARTON, VONDA RENEA 5 3 6 5 1970
BASS, W. S. 2 1 14
BATES, DAISY VASHTI 15 45 5 1989
BATES, DONALD RAY 15 27 7 1991
BATES, JOSEPH W. 3 2 14 1 1951
BATES,JOSEPH ARTHUR"PETE" 15 27 4 1994
BATES, MABEL CLAIR 15 27 3 1983
BATES, ROBERT DUANE 16 22 6 1995
BATT, ELLA OPAL (PARKER) 1 3 25 2 1972
BAUER, FRANK L. 9 32 1 1984
BAUER, MARY JEWEL 9 32 2 1980
BAXTER, ESTHER D. 5 5 13 2 2004
BAXTER, FRANCIS G. 5 5 13 1 1969
BEASLEY, JOSEPH GAIL 8 1 22 1 1987
BEASLEY, ROBERT MITCHELL 8 1 22 5 1971
BEAVERS, BESSIE 5 2 8 4 1985
BEAVERS, CLAUDE MELVIN 4 5 11 3 1982
BEAVERS, GRACE 5 1 11 7 1950
BEAVERS, IRVIN 5 1 11 8 1949
BEAVERS, KENNETH E. 4 5 11 4 1964
BEAVERS, LOREN 1 2 6 2 1930
BEAVERS, PAUL ELDON 4 5 11 1 1939
BEAVERS, PERRY J. 1 2 9 5 1979
BECKETT, ROY J. 12 2 4 1987
BEESLEY, BOBBY 5 2 8 1
BEESLEY, JUANITA VIOLET 8 1 10 3 2000
BEESLEY, MICHAEL 8 1 10 1 1971
BEESLEY, WALTER W. (WADE) 8 1 10 4 1992
BELL, ALICE E. 1 1 4 2 1920
BELL, AMANDA C. 1 1 6 3 1896
BELL, BESSIE L. 5 1 1 8 1924
BELL, CLIFF F. 5 2 2 3 1953
BELL, CLIFFORD 1 1 4 4 1906
BELL, CORA McWILLIAMS 1 2 4 5 1911
BELL, C. W. (KIT) 1 3 1 4 1950
BELL, EMMA 3 5 16 3 1967
BELL, GLENN A. 12 83 1 1994
BELL, GRACIE LEE 5 2 2 4 1980
BELL, HORACE CHESTER,JR."BUCK" 7 1 54 1 2002
BELL (INFANT OF C. F.) 1 1 4 3 1908
BELL, J. A. 1 1 6 1
BELL, JAMES L. 1 2 6 6 1952
BELL, JAY R. 3 5 16 4 1968
BELL, JOHN F. 1 2 4 4 1939
BELL, JOHN R. 1 1 5 2 1904
BELL, KATHERINE 1 2 5 8 1966
BELL, LETA M. 12 83 2 1998
BELL, MAGGIE B. 1 3 1 3 1965
BELL, MARGARET E. 1 2 6 5 1947
BELL, OLIVER E. 1 1 4 1 1948
BENAVIDEZ, CARON MAE 16 51 5 2000
BENNETT (INFANT) 3 4 17 5 1960
BENNETT(DAUGHTER OF T.M.) 1 1 26 2
BENNETT, ALFRED W. "SHORTY" 2 3 22 7 1998
BENNETT, DOROTHY GRACE 3 4 17 8 1997
BENNETT, LARRY LEE 2 3 22 5 1950
BENNETT, MAURINE GLADYS 6 1 10 3 1982
BENNETT, ROY H. 3 4 17 7 1974
BENNETT, ZELLA M. 2 3 22 6 2001
BENTLEY, THOMAS VICTOR 15 57 2 1986
BETSWORTH, FLORAL ALBERTA 2 3 14 2 1976
BETSWORTH, GOLDIE 2 2 15 2 1961
BETSWORTH, KENNETH L. 2 2 15 3 2005
BETSWORTH, LEOTA 2 3 14 3 1956
BETSWORTH, LEO FORD 2 3 14 4 1967
BETSWORTH, MORGAN ORVILLE 9 50 3 1987
BETSWORTH, RICH 2 3 14 5 1929
BEVAN, STACY WAYNE 8 1 7 1 1971
BIGBEE, EARL 14 117 4 2001
BIGBEE, GWENDOLYN 14 117 3 2001
BIGGS, JAMES A. 6 1 5 1 1968
BINNS, CLIFFORD L. 9 30 1 1984
BLACKBURN,BERNITA VERDINE"BERT" 9 54 3 2005
BLACKBURN, HARLEY 9   54 4 1992
BLACKBURN, JUANITA DELORES 14 141 3 2003
BLAKELY, ESSIE PEARL 5 3 6 2 1999
BOHL, ANNA E. 4 3 17 6 1952
BOHL, LEWIS N. 4 3 17 5 1937
BOLINGER, DENNIS DUANE 3 1 12 4 1943
BOLINGER, PHILIP S. 11 30 4 2002
BOND, CAROL ANN 14 124 3 2001
BOND, CHARLES H. 2 3 7 3 1941
BOND, SARAH L. 2 3 7 4
BOYCE, JAMES E. 12 20 1 1993
BOYD, ELLA MAE 6 5 8 3 1986
BOYD, JAMES 6 5 8 4 1970
BRADFIELD, MARVIN S. 14 143 4 2004
BRADFIELD, SARAH FRANCIS 5 5 9 7 1976
BRECHEISEN, ALFRED MERLE 4 5 13 3 1995
BRECHEISEN, BILLY JOE 5 2 13 6 2003
BRECHEISEN, CHARLES 5 1 13 10
BRECHEISEN, DELLA M. 5 1 13 9 1957
BRECHEISEN, ERNESTINE H. 5 1 13 8 1999
BRECHEISEN, JAMES M. 5 1 13 11 1978
BREEDING, CHARLES M. 12 19 4 1999
BREEDING, MARY LEE 12 19 3 1988
BREWER, JESSIE 3 3 9 2 1963
BREWER, MACK W. 3 3 9 3 1977
BREWER, WILMA MAY 3 3 9 6 1988
BROLLIER, ENID E. 3 1 14 6 1965
BROLLIER, JAMES SHERMAN 4 5 16 3 1992
BROLLIER, RUTH E. 4 5 16 2 1997
BROWER, ETTIE E. 2 3 9 1 1890
BROWER, LAURENCE W. 15 51 2 1995
BROWN, BETTY A. 4 4 7 5 1956
BROWN, BETTY LOUISE HOPPE 11 87 1 2003
BROWN, CORA L. 5 1 1 6 1927
BROWN, DOROTHY B. 4 4 7 2 1997
BROWN, DOUGLAS 3 1 5 4
BROWN, EMMA I. 5 1 3 8 1980
BROWN, EVELYN C. 5 4 4 4 1974
BROWN, FAYE N. 4 5 4 1 1982
BROWN, FRANK 1 2 22 1 1937
BROWN, GEORGE L. 5 1 1 5 1929
BROWN, IDA MARIE 4 5 16 1 1987
BROWN, JAMES F. 5 4 4 3 1928
BROWN, JOHN WILLIAM 5 1 3 7 1977
BROWN, ROBERT C. 4 5 4 2 1964
BROWN, ROBERT LEROY "BOB" 11 87 2 1999
BROWN, ROY G. 4 4 7 1 1951
BROWN, SAMUEL A. 3 1 12 7 1945
BROWNELL, JESSE LeROY 3 4 13 3 1960
BROWNELL, MARY 3 4 13 2 1979
BRUBAKER, DONALD LLOYD 4 2 9 5 1931            
BRUBAKER, DON M. 5 5 1 2 1972
BRUBAKER, EMMA 5 5 1 3 1967
BRUBAKER, FOREST MAX ( C ) 5 5 1 4 2005
BRUBAKER, LOTTIE MARIE 5 5 6 1 1983
BRUMLEY, CALVIN S. 3 2 9 4 1949
BRUMLEY, C. K. 3 2 9 7 1962
BRUMLEY, JOSIE M. 3 2 9 6 1976
BRYAN, GARY EARL 3 3 5 1 1939
BRYAN, ILA RUTH 3 3 4 3 1985
BUFFINGTON, AMELIA FAYE 2 1 3 2 1964
BUCKNER, DORIS CLAUDINE 3 3 17 2 2003
BUCKNER, FREDERICK A. 3 3 17 1 1995
BUNYAN INFANT 2 1 15 2 1946
BUNYAN INFANT 2 1 15 2 1948
BUNYAN, LESTER 7 1 42 4 1968
BUNYAN, OPAL P. 7 1 42 3 2004
BURDETT, ALBERT A. 9 33 1 1978
BURDITT, GRANT A. 3 3 14 8 1986
BURDITT, HARRISON MYRLE 3 3 14 3 1977
BURDITT, LARRY DEAN 3 3 14 4 1935
BURDITT, MARGARET REBECCA 3 3 14 2 1974
BURGONDA, JOSE' 3 5 6 5 1980
BURNS, DANIEL 1 2 31 7 1899
BURNS, EVANGELINE 1 2 31 5
BURNS, IRENE STEGMAN (C) 3 5 3 1 1995
BURNS, KELLY GENE 2 2 17 5 1972
BURNS, LIZZIE VIOLA 1 2 31 6 1903
BURNS, PAUL 1 2 34 5 1912
BURNS, WILLIAM C. (C) 3 5 3 2 1998
BURROWS INFANT 4 4 9 4
BURROWS, ABBIE 4 3 12 2 1963
BURROWS, DENNIS G. 11 60 3 2001
BURROWS, EDITH 4 3 11 5 1975
BURROWS, ERNEST ALLEN 4 3 12 8 1998
BURROWS, FERN L. 4 3 12 5 1923
BURROWS, GEORGE H. 4 3 12 6 1942
BURROWS, GLADYS MARIE 4 4 9 2 1990
BURROWS, JAMES H. 4 3 14 6 1955
BURROWS, KENNETH MALCOLM 4 3 14 8 1918
BURROWS, MERL E. 4 3 11 1 1927
BURROWS, MINNIE 4 3 14 7 1949
BURROWS, MURL JANET 11   4 3 1984
BURROWS, VALLIE 4 3 12 7
BURROWS, WAYNE C. 11 2 4 1982
BURROWS, WILLIAM F. 4 4 9 1 1986
BURROWS, WILLIAM F. 4 3 12 1 1943
BUSH, RITZENIA LEMAE 6 5 8 2 1976
BUSS,EDNA MARIE 1 3 1 2 1997
BUSS, LEO A. 1 3 1 1 1986
BUSS, LEO LOREN 1 2 29 6 1999
BUSTER,JIMMIE DEAN LEEPER 7 1 18 3 1989
BUZZARD, GEORGE M. 4 2 16 6 1931
BYRD, J. E. 4 4 1 6 1959
CALE, JOHN 5 3 10 6 1937
CAMPBELL, BURGIS ARTHUR 1 3 22 5 1986
CAMPBELL,CAROLINE F.INSCO 3 2 13 8 1978
CAMPBELL, J. C. "CURT" 15 46 4 1995
CAMPBELL, JOHN MONROE 15 47 2 1981
CAMPBELL, JUSTIN CRAIG 15 46 2 1985
CAMPBELL, KELLY B. 15 46 1 2005
CAMPBELL, LANCE ALAN 15 46 6 1980
CAMPBELL, MARY OLETIA 15 47 1 2000
CAMPBELL, PERRY O. 3 2 13 7 1946
CAMPBELL, RUBY MARIE 1 3 22 6 1990
CAMPBELL, SAMUEL K. 1 3 22 7
CAMPBELL,SHIRLEY BEATRICE 3 2 13 5 1992
CAMPBELL, VIRGINIA SUE 10 15 1 1989
CAMPBELL, WADE JOSEPH 3 2 13 6 1960
CAMPBELL, WILMA MAE 15 46 3 1984
CANADAY, LUILLA MARIE 4 2 3 4 1934
CANTRELL, CHARLES EDWARD 15 44 4 1982
CANTRELL, CHARLES H. 7 1 46 2 1974
CANTRELL, RAILEY MARIE 17 50 2 2005
CANTRELL, TROY ALAN 7 1 53 1 2001
CARLEY,CHARLES MARION (C) 4 3 12 3 1991
CARLEY, PEARL IRENE 4 3 12 3 1991
CARLILE, LENNA B. 2 2 2 3 1960
CARLISLE, MARY RUBY 5 3 12 4 2006
CARMICHAEL, VERNA JANE 16 16 6 2000
CARLSON, ELMER EDWIN, JR. 15 35 8 1989
CARPENTER, BILLIE DEAN (C) 15 12 4 1998
CARPENTER, EDNA SARAH 3 4 9 1 1977
CARPENTER,EVA MARGARET"PEGGY" 15 12 3 2000
CARPENTER, JAMES WALTER 10 43 1 1984
CARR, CYRUS 4 1 8 2 1962
CARR, ERNEST 4 1 8 1 1959
CARSON, 5 3 9 4
CARTER, EVERETT G. 7 1 52 4 1990
CASELMAN, ALICE 2 1 5 3 1985
CATHCART, EARL EUGENE 1 2 24 8 1929
CAVNER, GARY LEE 16 11 5 1991
CAVNER, GEORGE O. 3 3 7 2 1962
CAVNER, WILLIAM A. 3 3 7 4 1958
CAVNER, W. ROY 12   94 4 1995
CERECERO, ELIZABETH MARY 16 52 5 2001
CHAMBERLAIN, JAY MORTON 7 1 35 4 1976
CHRISTOPHER, ARCHABALD E. 5 3 12 3 1972
CHRISTOPHER, CAROLINE S. 5 4 12 6 1951
CHRISTOPHER, ELLA B. 5 4 12 7 1979
CHRISTOPHER, ELLA LAURIE 5 3 12 1 1928
CHRISTOPHER, JOHN ALBERT 5 4 12 5 1940
CHRISTOPHER, LEO 5 3 12 8 1974
CHRISTOPHER, RALPH A. 5 3 12 2 1935
CHURCH, MARY FRANCIS 3 2 8 7 1978
CLAGGETT, EFFIE L. 3 4 17 4 1995
CLAGGETT, GLEN W. 3 4 17 2 1970
CLAGGETT, RICHARD 3 4 17 3 1959
CLARK, DONALD DENNIS 8 1 18 7 1999
CLARK, FAYE A. 2 3 6 4 1918
CLARK INFANT 2 2 15 5 1936
CLARK, JACK L. 9 82 3 1985
CLARK, JOHN JOSEPH 9 82 1 1994
CLARK, MARGARET LORENA 2 2 15 7 2004
CLARK, ROBERT A. 8 1 18 6 1974
CLARK, RONNIE LEE 2 2 15 6 1968
CLARK, SETH ADAM 9 82 2 1994
CLARK, WANNETTA 8 1 18 5 2000
CLARK, WILLIAM J. (C) 9 81 3 1998
CLARK, WILLIAM LEWIS 2 2 15 8 1985
CLARK, WILMA BERYL 9 82 4 1991
CLARKE, KELLY JO 2 2 20 7 1984
CLINE, DAVID 1 1 36 3 1902
CLINE, DELILA E. 1 1 36 2 1932
CLINE, JOHN 1 1 36 1 1926
CLINESMITH INFANT 5 4 12 4
CLINESMITH, JUSTIN DARRELL 16 21 5 1997
COBB, CHARLES 5 2 5 2 1937
COBB, MARTHA 5 2 5 3